American Express UK Nectar Credit Card
Editor, Credit Cards: Michelle Blackmore
Last Updated: 10/08/2024
Representative APR
37.8% APR (variable)
Purchases
31.0% (variable) p.a.
Balance Transfers
31.0% (variable) p.a. (3% fee)
Account Fees
£0 for year 1. Then £30 p.a. from year 2 onwards.
Representative Example:
At an assumed credit limit of £1,200, with a purchase rate of 31% (variable) p.a., and a fee of £0 in year 1 and £30 per annum from year 2 onwards, most accepted customers get a rate of 37.8% APR (variable).
Editor’s Note: While we always aim to give you accurate product information at the point of publication, rates, prices, terms and promotions can always be changed by the provider afterwards and without notice, so be sure to double check first.
Our Verdict
This card comes with a £30 annual fee. As a new Cardmember, you can earn up to 20,000 Nectar points when you spend £2,000 in your first three months of Card Membership. If you are using this card for everyday spending and you would usually spend this amount within 3 months, then that alone would pay for the annual fee plus more.Product Features & Benefits
Issuer | American Express UK |
---|---|
Network | American Express |
Primary Category | Rewards |
Loyalty Scheme | Nectar Points |
Incentive on opening | First year’s Cardmembership fee is free. Earn 20,000 Nectar points when you spend £2,000 in your first three months of Cardmembership. |
Cashback/Rewards (if applicable) | Collect 2 points for every full £1 spent on the Card. Collect a minimum of 3 points per £1 spent at Nectar partners when using Credit Card and loyalty card. |
Account Fee | £0 for year 1. Then £30 p.a. from year 2 onwards. |
Purchases | 31.0% (variable) p.a. |
Purchases Interest Free Period | 56 days |
Balance Transfers | 31.0% (variable) p.a. (3% fee) |
Balance Transfer Fee | 3.00% |
Cash Advances | 38.3% (variable) p.a. (fees apply) |
Minimum Credit Limit | £ 700.00 |
Maximum Credit Limit | Subject To Status |
Fees & Charges
Account Fee | £0 for year 1. Then £30 p.a. from year 2 onwards. |
---|---|
Late Payment | £ 12 |
Returned Payment | £ 12 |
Exceed Limit | £ 0 |
Duplicate Statement | £ 2 |
Replacement Card | £ 0 |
Trace Fee | £ 0 |
Cash Withdrawal Fee | 3% |
Cash Withdrawal Minimum Charge | £ 3 |
Foreign Usage EU | 2.99% |
Foreign Usage World | 2.99% |
Application Requirements
Availability | Nectar member with a valid Nectar membership number. |
---|---|
Minimum Income | £ 0 |
Minimum Age | 18 |
Residency | Permanent resident in the UK. |
The information contained in this table summarises key product features and is not intended to replace any terms and conditions from the card issuer