American Express UK Rewards Credit Card
Editor, Credit Cards: Michelle Blackmore
Last Updated: 10/08/2024
Representative APR
31.0% APR (variable)
Purchases
31.0% (variable) p.a.
Balance Transfers
31.0% (variable) p.a. (3% fee)
Account Fees
£0
Representative Example:
At an assumed credit limit of £1,200, with a purchase rate of 31.0% (variable) p.a., most accepted customers get a rate of 31.0% APR (variable).
Editor’s Note: While we always aim to give you accurate product information at the point of publication, rates, prices, terms and promotions can always be changed by the provider afterwards and without notice, so be sure to double check first.
Our Verdict
A simple rewards program with £0 fees per year. You are offered the option to redeem points at Paypal or other partners, including Amazon, Boots and Currys PC World. This card typically comes with a welcome bonus including a referral scheme for extra points.Product Features & Benefits
Issuer | American Express UK |
---|---|
Network | American Express |
Primary Category | Rewards |
Loyalty Scheme | Points |
Incentive on opening | Earn 10,000 bonus Membership Rewards® points when you spend £2,000 in first 3 months of cardmembership. Referral scheme which earns you 4000 points for every successful referral. |
Cashback/Rewards (if applicable) | Earn 1 Membership Rewards point for every £1 spent |
Account Fee | £0 |
Purchases | 31.0% (variable) p.a. |
Purchases Interest Free Period | 56 days |
Balance Transfers | 31.0% (variable) p.a. (3% fee) |
Balance Transfer Fee | 0.00% |
Cash Advances | 38.3% (variable) p.a. (fees apply) |
Minimum Credit Limit | £ 700.00 |
Maximum Credit Limit | Subject To Status |
Fees & Charges
Account Fee | £0 |
---|---|
Late Payment | £ 12 |
Returned Payment | £ 12 |
Exceed Limit | £ 0 |
Duplicate Statement | £ 2 |
Replacement Card | £ 0 |
Trace Fee | £ 0 |
Cash Withdrawal Fee | 3% |
Cash Withdrawal Minimum Charge | £ 3 |
Foreign Usage EU | 2.99% |
Foreign Usage World | 2.99% |
Application Requirements
Availability | Available to new customers. |
---|---|
Minimum Income | £ 0 |
Minimum Age | 18 |
Residency | Permanent resident in the UK. |
The information contained in this table summarises key product features and is not intended to replace any terms and conditions from the card issuer