MBNA Limited Dual 0% Transfer and Purchase
Editor, Credit Cards: Michelle Blackmore
Last Updated: 04/11/2024
Representative APR
24.9% APR (variable)
Purchases
0% for up to 21 months, then 24.94% (variable) p.a.
Balance Transfers
0% for 21 months, then 24.94% (variable) p.a. (3.49% fee for 2 months)
Account Fees
£0
Representative Example:
At an assumed credit limit of £1,200, with a purchase rate of 24.94% (variable) p.a., most accepted customers get a rate of 24.9% APR (variable).
Editor’s Note: While we always aim to give you accurate product information at the point of publication, rates, prices, terms and promotions can always be changed by the provider afterwards and without notice, so be sure to double check first.
Our Verdict
21 months interest free on purchases and balance transfers whilst also offering cashback incentives.Product Features & Benefits
Issuer | MBNA Limited |
---|---|
Network | Mastercard |
Primary Category | Balance Transfer |
Loyalty Scheme | None |
Incentive on opening | Introductory 0% transfer and purchase for 21 months offer only applies to transactions made within 60 days of opening. |
Cashback/Rewards (if applicable) | Up to 15% cashback on purchases through Smart Rewards at popular retailers. |
Account Fee | £0 |
Purchases | 0% for up to 21 months, then 24.94% (variable) p.a. |
Purchases Interest Free Period | 56 days |
Balance Transfers | 0% for 21 months, then 24.94% (variable) p.a. (3.49% fee for 2 months) |
Balance Transfer Fee | 5.00% |
Cash Advances | 24.94% (variable) p.a. (fees apply) |
Minimum Credit Limit | £ 0.00 |
Maximum Credit Limit | Subject To Status |
Fees & Charges
Account Fee | £0 |
---|---|
Late Payment | £ 12 |
Returned Payment | £ 0 |
Exceed Limit | £ 0 |
Duplicate Statement | £ 0 |
Replacement Card | £ 0 |
Trace Fee | £ 0 |
Cash Withdrawal Fee | 5% |
Cash Withdrawal Minimum Charge | £ 0 |
Foreign Usage EU | 2.95% |
Foreign Usage World | 2.95% |
Application Requirements
Availability | Available to new customers. Must hold a UK bank/building society account. |
---|---|
Minimum Income | £ 14,000 |
Minimum Age | 18 |
Residency | Must hold permanent UK address for 3 years. |
The information contained in this table summarises key product features and is not intended to replace any terms and conditions from the card issuer