NewDay Limited John Lewis Partnership Credit Card
Representative APR
28.9% APR (variable)
Purchases
28.94% (variable) p.a.
Balance Transfers
28.95% (variable) p.a. (5% fee)
Account Fees
£0
Representative Example:
At an assumed credit limit of £1,200, with a purchase rate of 28.94% (variable) p.a., most accepted customers get a rate of 28.9% APR (variable).
Editor’s Note: While we always aim to give you accurate product information at the point of publication, rates, prices, terms and promotions can always be changed by the provider afterwards and without notice, so be sure to double check first.
Our Verdict
The John Lewis Partnership credit card, issued by NewDay Limited, is a popular rewards credit card in the UK, ideal for frequent shoppers at John Lewis and Waitrose. New customers earn double points (10 points per £4) on eligible spend for the first 60 days, followed by 5 points per £4 spent thereafter. This card offers great value for loyal shoppers looking to maximise rewards.
Important: The information contained in this table summarises key product features and is not intended to replace any terms and conditions from the card issuer.
Product Features & Benefits
Issuer | NewDay Limited |
---|---|
Network | Mastercard |
Primary Category | Rewards |
Loyalty Scheme | Points |
Incentive on opening | New Partnership Credit Card customers can enjoy double points on eligible spend at John Lewis and Waitrose for the first 60 days, starting the moment you open your account. This is equivalent to 10 points for every £4 spent (T&Cs apply). After 60 days, the standard earn rate on eligible spend at John Lewis and Waitrose is 5 points for every £4 spent. |
Cashback/Rewards (if applicable) | Earn 5 points for every £4 spent on eligible purchases at John Lewis and Waitrose and 1 point for every £4 spent elsewhere. For every 500 points you collect, you will be sent a £5 voucher. |
Account Fee | £0 |
Purchases | 28.94% (variable) p.a. |
Purchases Interest Free Period | 56 days |
Balance Transfers | 28.95% (variable) p.a. (5% fee) |
Balance Transfer Fee | 5.00% |
Cash Advances | 38.95% (variable) p.a. (fees apply) |
Minimum Credit Limit | £ 250.00 |
Maximum Credit Limit | Subject To Status |
Fees & Charges
Account Fee | £0 |
---|---|
Late Payment | £ 12 |
Returned Payment | £ 12 |
Exceed Limit | £ 12 |
Duplicate Statement | £ 3 |
Replacement Card | £ 0 |
Trace Fee | £ 25 |
Cash Withdrawal Fee | 3% |
Cash Withdrawal Minimum Charge | £ 3 |
Foreign Usage EU | 2.75% |
Foreign Usage World | 2.75% |
Application Requirements
Availability | Available to new customers. |
---|---|
Minimum Income | £ 0 |
Minimum Age | 18 |
Residency | Permanent resident in the UK. |

Find the right Credit Card for you
Does not impact your credit score
Find out which credit cards you’re eligible for
26.5% Representative APR (variable)
Mintify Limited, trading as Mintify, is an Introducer Appointed Representative of Creditec Limited and is acting as a credit broker, not a lender.