Santander Edge Credit Card
Editor, Credit Cards: Michelle Blackmore
Last Updated: 04/11/2024
Representative APR
29.8% APR (variable)
Purchases
23.9% (variable) p.a.
Balance Transfers
23.9% (variable) p.a. (3% fee)
Account Fees
£3 per month
Representative Example:
At an assumed credit limit of £1,200, with a purchase rate of 23.90% (variable) p.a., most accepted customers get a rate of 29.8% APR (variable).
Editor’s Note: While we always aim to give you accurate product information at the point of publication, rates, prices, terms and promotions can always be changed by the provider afterwards and without notice, so be sure to double check first.
Our Verdict
Santander offers a higher cashback rate of 2% and even though it comes with an annual fee of £36, the yearly potential earnings makes this card worthwhile. This is only available for Santander customers and after the first year, the cashback drops to 1% so take that into consideration before moving forward. Another great feature is you benefit from 0% on foreign transactions.Product Features & Benefits
Issuer | Santander |
---|---|
Network | Mastercard |
Primary Category | Cashback |
Loyalty Scheme | None |
Incentive on opening | Earn 2% cashback (up to £15 a month) on all purchases for the first year. |
Cashback/Rewards (if applicable) | 2% cashback on purchases for the first year. Maxmimum monthly cashback is capped at £15. After the first year, it's 1% cashback on purchases capped at £15. |
Account Fee | £3 per month |
Purchases | 23.9% (variable) p.a. |
Purchases Interest Free Period | 56 days |
Balance Transfers | 23.9% (variable) p.a. (3% fee) |
Balance Transfer Fee | 3.00% |
Cash Advances | 29.90% (variable) p.a. (fees apply) |
Minimum Credit Limit | £ 500.00 |
Maximum Credit Limit | Subject To Status |
Fees & Charges
Account Fee | £3 per month |
---|---|
Late Payment | £ 12 |
Returned Payment | £ 0 |
Exceed Limit | £ 12 |
Duplicate Statement | £ 0 |
Replacement Card | £ 0 |
Trace Fee | £ 0 |
Cash Withdrawal Fee | 3% |
Cash Withdrawal Minimum Charge | £ 3 |
Foreign Usage EU | 0.00% |
Foreign Usage World | 0.00% |
Application Requirements
Availability | Only available to Santander personal current account holders and not already have a Santander credit card |
---|---|
Minimum Income | £ 10,500 |
Minimum Age | 18 |
Residency | Permanent resident in the UK. |
The information contained in this table summarises key product features and is not intended to replace any terms and conditions from the card issuer