Santander World Elite
Representative APR
49.8% APR (variable)
Purchases
0% for up to 18 months, then 18.90% (variable) p.a.
Balance Transfers
0% for 18 months, then 18.90% (variable) p.a. (0% fee in introductory period)
Account Fees
£15 per month
Representative Example:
At an assumed credit limit of £1,200, with a purchase rate of 18.90% (variable) p.a., and a fee of £180.00 per annum, most accepted customers get a rate of 49.8% APR (variable).
Editor’s Note: While we always aim to give you accurate product information at the point of publication, rates, prices, terms and promotions can always be changed by the provider afterwards and without notice, so be sure to double check first.
Our Verdict
The Santander World Elite credit card is designed for travellers seeking premium travel-related benefits. Cardholders can also enjoy a 40% discount on Santander Travel Insurance when applying online, adding extra value for frequent travellers.
Important: The information contained in this table summarises key product features and is not intended to replace any terms and conditions from the card issuer.
Product Features & Benefits
Issuer | Santander |
---|---|
Network | Mastercard |
Primary Category | Cashback |
Loyalty Scheme | Cashback |
Incentive on opening | 0% interest on purchases and balance transfers for 18 months with no balance transfer fee. 40% discount on Santander Travel Insurance when you apply online. Access to over 1,400 airport lounges with LoungeKey. |
Cashback/Rewards (if applicable) | 0.5% cashback (up to £15 a month) on all purchases |
Account Fee | £15 per month |
Purchases | 0% for up to 18 months, then 18.90% (variable) p.a. |
Purchases Interest Free Period | 56 days |
Balance Transfers | 0% for 18 months, then 18.90% (variable) p.a. (0% fee in introductory period) |
Balance Transfer Fee | 3.00% |
Cash Advances | 29.90% (variable) p.a. (fees apply) |
Minimum Credit Limit | £ 500.00 |
Maximum Credit Limit | Subject To Status |
Fees & Charges
Account Fee | £15 per month |
---|---|
Late Payment | £ 12 |
Returned Payment | £ 0 |
Exceed Limit | £ 12 |
Duplicate Statement | £ 0 |
Replacement Card | £ 0 |
Trace Fee | £ 0 |
Cash Withdrawal Fee | 3.00% |
Cash Withdrawal Minimum Charge | £ 3 |
Foreign Usage EU | 0.00% |
Foreign Usage World | 0.00% |
Application Requirements
Availability | Only available to existing Santander Select or Private Banking customers |
---|---|
Minimum Income | £ 10,500 |
Minimum Age | 18 |
Residency | Permanent resident in the UK. |

Find the right Credit Card for you
Does not impact your credit score
Find out which credit cards you’re eligible for
34.4% Representative APR (variable)
Mintify Limited, trading as Mintify, is an Introducer Appointed Representative of Creditec Limited and is acting as a credit broker, not a lender.