The Co-operative Bank Members Credit Card
Representative APR
18.2% APR (variable)
Purchases
18.20% (variable) p.a.
Balance Transfers
18.20% (variable) p.a. (0% fee)
Account Fees
£0
Representative Example:
At an assumed credit limit of £1,200, with a purchase rate of 18.20% (variable) p.a., most accepted customers get a rate of 18.2% APR (variable).
Editor’s Note: While we always aim to give you accurate product information at the point of publication, rates, prices, terms and promotions can always be changed by the provider afterwards and without notice, so be sure to double check first.
Our Verdict
The Co-operative Bank Members credit card is exclusively available to members and features no balance transfer fees. Membership requires a one off fee of £1, making it accessible for those interested in cashback rewards and cost-effective balance transfers.
Important: The information contained in this table summarises key product features and is not intended to replace any terms and conditions from the card issuer.
Product Features & Benefits
Issuer | The Co-operative Bank |
---|---|
Network | Visa |
Primary Category | Cashback |
Loyalty Scheme | Dividends Cashback |
Incentive on opening | This membership Cashback credit card ranges between 0.3% and 0.5% cashback. Become a Co-operative member for a one-off fee of £1. |
Cashback/Rewards (if applicable) | 0.5% cashback when you spend in Co-op food stores. 0.3% cashback when you spend anywhere else the Visa symbol is displayed. |
Account Fee | £0 |
Purchases | 18.20% (variable) p.a. |
Purchases Interest Free Period | 56 days |
Balance Transfers | 18.20% (variable) p.a. (0% fee) |
Balance Transfer Fee | 0.00% |
Cash Advances | 27.90% (variable) p.a. (fees apply) |
Minimum Credit Limit | £ 500.00 |
Maximum Credit Limit | Subject To Status |
Fees & Charges
Account Fee | £0 |
---|---|
Late Payment | £ 10 |
Returned Payment | £ 10 |
Exceed Limit | £ 10 |
Duplicate Statement | £ 2.5 |
Replacement Card | £ 0 |
Trace Fee | £ 0 |
Cash Withdrawal Fee | 3% |
Cash Withdrawal Minimum Charge | £ 3 |
Foreign Usage EU | 2.75% |
Foreign Usage World | 2.75% |
Application Requirements
Availability | An exclusive cashback card for Co-operative Members |
---|---|
Minimum Income | £ 10,000 |
Minimum Age | 18 |
Residency | Permanent resident in the UK. |

Find the right Credit Card for you
Does not impact your credit score
Find out which credit cards you’re eligible for
34.4% Representative APR (variable)
Mintify Limited, trading as Mintify, is an Introducer Appointed Representative of Creditec Limited and is acting as a credit broker, not a lender.