Yonder Free Membership Credit Card
Representative APR
32.0% APR (variable)
Purchases
31.93% (variable) p.a.
Balance Transfers
Not available
Account Fees
£0
Representative Example:
At an assumed credit limit of £1,200, with a purchase rate of 31.93% (variable) p.a., most accepted customers get a rate of 32.0% APR (variable).
Editor’s Note: While we always aim to give you accurate product information at the point of publication, rates, prices, terms and promotions can always be changed by the provider afterwards and without notice, so be sure to double check first.
Our Verdict
The Yonder Free Membership credit card helps build your credit score by reporting on-time monthly payments to Experian, Equifax, and TransUnion. It also doesn't charge fees on transactions made abroad, making it a practical choice for credit building and overseas spending.Important: The information contained in this table summarises key product features and is not intended to replace any terms and conditions from the card issuer.
Product Features & Benefits
| Issuer | Yonder |
|---|---|
| Network | Mastercard |
| Primary Category | Rewards |
| Loyalty Scheme | Points |
| Incentive on opening | Get £10 off your first purchase and earn up to 1,000 points when you spend £1,000 within 30 days. Check the full terms and conditions for details on how rewards are applied. |
| Cashback/Rewards (if applicable) | 1 Points per £1 spent on all purchases. Up to 5 points at selected places. |
| Account Fee | £0 |
| Purchases | 31.93% (variable) p.a. |
| Purchases Interest Free Period | 0 days |
| Balance Transfers | Not available |
| Balance Transfer Fee | 0.00% |
| Cash Advances | Check terms (fees may apply) |
| Minimum Credit Limit | £ 0.00 |
| Maximum Credit Limit | Subject To Status: £10,000 |
Fees & Charges
| Account Fee | £0 |
|---|---|
| Late Payment | £ 0 |
| Returned Payment | £ 0 |
| Exceed Limit | £ 0 |
| Duplicate Statement | £ 0 |
| Replacement Card | £ 0 |
| Trace Fee | £ 0 |
| Cash Withdrawal Fee | 0% |
| Cash Withdrawal Minimum Charge | £ 0 |
| Foreign Usage EU | 0% |
| Foreign Usage World | 0% |
Application Requirements
| Availability | Available to new customers, must not be on a debt management plan or have a CCJ |
|---|---|
| Minimum Income | £ 0 |
| Minimum Age | 18 |
| Residency | Yonder uses open banking to assess your eligibility; new UK-residents can apply |
Find the right Credit Card for you
Does not impact your credit score
Find out which credit cards you’re eligible for
34.4% Representative APR (variable)
Mintify Limited, trading as Mintify, is an Introducer Appointed Representative of Creditec Limited and is acting as a credit broker, not a lender.


